Here you can find a breakdown of my notarial prices, ensuring transparency and clarity for all services offered. Whether you’re in need of simple notarisation or more complex transactions this list provides a straightforward view of the costs involved.
| Work description | Notarial fee in GBP | Disbursements in GBP |
|---|---|---|
| Meeting to sign one document by one individual | £150 | |
| Meeting to sign one document by one company | £190 | |
| Each additional document | £50 | |
| Each additional document signatory | £50 | |
| Meetings per hour if not fixed fee | £290/h | |
| FCO Apostille or legalisation at foreign Embassy in UK alongside notarised document | £25 | Consular agent fee (charges as at January 2025 inc VAT, £130.00 to include courier overseas or £76.00 to include UK postage per document) |
| FCO Apostille (other than as part of notarised document) | £75 | Consular agent fee (charges as at January 2025 inc VAT, £130.00 to include courier overseas or £76.00 to include UK postage per document) |
| Travel charge per hour | £90 |
My notarial prices do not attract VAT
My bank details: Mrs Iskra Nikolic Uskokovic, Account number: 20298743, Sort code: 20-54-25
The above are correct as of March 2025